<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Judi Farr, NH Real Estate Agent, GREEN &#187; Judi Farr</title>
	<atom:link href="http://nhgreenhomesblog.com/author/judifarrkwagent/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhgreenhomesblog.com</link>
	<description>Energy Star and Green Building Information</description>
	<lastBuildDate>Thu, 12 Mar 2009 04:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nhgreenhomesblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ed513aea89395b03f9d91e063a678454?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Judi Farr, NH Real Estate Agent, GREEN &#187; Judi Farr</title>
		<link>http://nhgreenhomesblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nhgreenhomesblog.com/osd.xml" title="Judi Farr, NH Real Estate Agent, GREEN" />
	<atom:link rel='hub' href='http://nhgreenhomesblog.com/?pushpress=hub'/>
		<item>
		<title>Green Building Books you might enjoy!</title>
		<link>http://nhgreenhomesblog.com/2009/01/25/98/</link>
		<comments>http://nhgreenhomesblog.com/2009/01/25/98/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 16:05:43 +0000</pubDate>
		<dc:creator>Judi Farr</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Home Building Tips]]></category>
		<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[Home Selling Tips]]></category>

		<guid isPermaLink="false">http://greenrealtorblog.com/?p=98</guid>
		<description><![CDATA[a href=&#8221;http://www.amazon.com/Building-Green-Complete-How-Alternative/dp/1579905323/ref=sr_1_1?ie=UTF8&#38;s=books&#38;qid=1228182272&#38;sr=1-1&#8243; target=&#8221;_blank&#8221;&#62;Building Green by Clarke Snell &#38; Tim Callahan. Focuses on step-by-step examples of earth plaster, straw bale, cordwood, cob, and living roofs. Green Building Products by Alex Wilson and Mark Piepkorn &#8211; resource for green building materials in your home. It has an index of products and suppliers that will help you achieve [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhgreenhomesblog.com&amp;blog=5051083&amp;post=98&amp;subd=judifarrkwagent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhgreenhomesblog.com/2009/01/25/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7623ee036d557aded0b506c915174e7a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Judi Farr</media:title>
		</media:content>
	</item>
		<item>
		<title>Winter Tips &#8211; How is Your Home&#8217;s &#8220;Physical Fitness?&#8221;</title>
		<link>http://nhgreenhomesblog.com/2009/01/09/winter-tips-how-is-your-homes-physical-fitness/</link>
		<comments>http://nhgreenhomesblog.com/2009/01/09/winter-tips-how-is-your-homes-physical-fitness/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:19:58 +0000</pubDate>
		<dc:creator>Judi Farr</dc:creator>
				<category><![CDATA[Energy Saving Tips]]></category>

		<guid isPermaLink="false">http://greenrealtorblog.com/?p=76</guid>
		<description><![CDATA[Courtesy of Alliance to Save Energy www.ase.org With high heating oil and natural gas prices, the “physical fitness” of your home can make the difference between soaring energy bills or comfortable savings this winter. An energy-efficient home is a strong defense against winter winds, rain, sleet, snow, and chill while also protecting the environment and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhgreenhomesblog.com&amp;blog=5051083&amp;post=76&amp;subd=judifarrkwagent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhgreenhomesblog.com/2009/01/09/winter-tips-how-is-your-homes-physical-fitness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7623ee036d557aded0b506c915174e7a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Judi Farr</media:title>
		</media:content>

		<media:content url="http://judifarrkwagent.files.wordpress.com/2009/01/ase-org-logo.jpg" medium="image">
			<media:title type="html">Alliance to Save Energy</media:title>
		</media:content>
	</item>
		<item>
		<title>January 13, 2009 &#8211; Green Building Liability and Green Building 101 seminar</title>
		<link>http://nhgreenhomesblog.com/2009/01/09/january-13-2009-green-building-liability-and-green-building-101-seminar/</link>
		<comments>http://nhgreenhomesblog.com/2009/01/09/january-13-2009-green-building-liability-and-green-building-101-seminar/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:44:44 +0000</pubDate>
		<dc:creator>Judi Farr</dc:creator>
				<category><![CDATA[Energy Star Homes]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[NH Green Building Counsil]]></category>
		<category><![CDATA[NH Home Builders]]></category>

		<guid isPermaLink="false">http://greenrealtorblog.com/?p=93</guid>
		<description><![CDATA[January 13, 2009 2:30-4:30pm Puritan Back Room, Manchester NH Green Building Liability and Green Building 101 NH Green Building Council’s First Meeting and Professional Presentation: For builders, remodelers, underwriters, appraisers, real estate professionals Speaker: Matt Belcher founder of Belcher Homes, Wildwood MO since 1993, specializing in building Sustainable “green” homes and light commercial construction and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhgreenhomesblog.com&amp;blog=5051083&amp;post=93&amp;subd=judifarrkwagent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhgreenhomesblog.com/2009/01/09/january-13-2009-green-building-liability-and-green-building-101-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7623ee036d557aded0b506c915174e7a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Judi Farr</media:title>
		</media:content>
	</item>
		<item>
		<title>Green Outlook for 2009</title>
		<link>http://nhgreenhomesblog.com/2009/01/07/green-outlook-for-2009/</link>
		<comments>http://nhgreenhomesblog.com/2009/01/07/green-outlook-for-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:58:18 +0000</pubDate>
		<dc:creator>Judi Farr</dc:creator>
				<category><![CDATA[Energy Star Homes]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://greenrealtorblog.com/?p=69</guid>
		<description><![CDATA[If you flip through any of the broadcast news channels or publications these days, you undoubtedly will be greeted with a barrage of headlines surrounding the current state of the U.S. economy. (For those of you who haven’t been paying attention, it’s not good.) Terms like “financial bailout,” “recession,” “inflation,” and “the worst financial crisis [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhgreenhomesblog.com&amp;blog=5051083&amp;post=69&amp;subd=judifarrkwagent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhgreenhomesblog.com/2009/01/07/green-outlook-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7623ee036d557aded0b506c915174e7a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Judi Farr</media:title>
		</media:content>
	</item>
		<item>
		<title>NH Parade of Homes Schedule</title>
		<link>http://nhgreenhomesblog.com/2008/10/08/nh-parade-of-homes-schedule/</link>
		<comments>http://nhgreenhomesblog.com/2008/10/08/nh-parade-of-homes-schedule/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:32:51 +0000</pubDate>
		<dc:creator>Judi Farr</dc:creator>
				<category><![CDATA[Energy Star Homes]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Home Builders & Remodelers Association of New Hampshire (HBRANH)]]></category>
		<category><![CDATA[Parade of Homes]]></category>

		<guid isPermaLink="false">http://judifarrkwagent.wordpress.com/?p=55</guid>
		<description><![CDATA[      October 11th &#8211; 13th and 18th &#8211; 19th, 2008 11:00 AM to 4:00 PM   Second Annual New Hampshire Parade of Homes®!      The New Hampshire Parade of Homes® is your tool to explore the exciting opportunities in today’s new home market. Featuring some of the most spectacular new homes throughout [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhgreenhomesblog.com&amp;blog=5051083&amp;post=55&amp;subd=judifarrkwagent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhgreenhomesblog.com/2008/10/08/nh-parade-of-homes-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7623ee036d557aded0b506c915174e7a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Judi Farr</media:title>
		</media:content>

		<media:content url="http://judifarrkwagent.wordpress.com/bfweb/UtahParade.com/images/clear.gif" medium="image" />
	</item>
		<item>
		<title>NHSEA 2008 Green Homes Tour</title>
		<link>http://nhgreenhomesblog.com/2008/10/03/nhsea-2008-green-homes-tour/</link>
		<comments>http://nhgreenhomesblog.com/2008/10/03/nhsea-2008-green-homes-tour/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:55:44 +0000</pubDate>
		<dc:creator>Judi Farr</dc:creator>
				<category><![CDATA[Energy Star Homes]]></category>
		<category><![CDATA[Geothermal Info]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Home Building Tips]]></category>
		<category><![CDATA[NHSEA]]></category>

		<guid isPermaLink="false">http://judifarrkwagent.wordpress.com/?p=45</guid>
		<description><![CDATA[This weekend New Hampshire&#8217;s Sustainable Energy Association (NHSEA) will sponsor it&#8217;s 2008 Green Building&#8217;s Open House on Saturday from 10AM- 4PM.  Details and a map to the homes included on the tour are available at www.nhsea.org.    This year&#8217;s Green Buildings Open House, is an expanded version of the long-running, annual tour of solar-powered homes. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhgreenhomesblog.com&amp;blog=5051083&amp;post=45&amp;subd=judifarrkwagent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhgreenhomesblog.com/2008/10/03/nhsea-2008-green-homes-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7623ee036d557aded0b506c915174e7a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Judi Farr</media:title>
		</media:content>

		<media:content url="http://judifarrkwagent.files.wordpress.com/2008/10/nhsea-logo1.png" medium="image">
			<media:title type="html">NH Sustainable Energy Association</media:title>
		</media:content>
	</item>
		<item>
		<title>Geothermal Heating in our new home</title>
		<link>http://nhgreenhomesblog.com/2008/10/02/hello-world/</link>
		<comments>http://nhgreenhomesblog.com/2008/10/02/hello-world/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:14:06 +0000</pubDate>
		<dc:creator>Judi Farr</dc:creator>
				<category><![CDATA[Energy Star Homes]]></category>
		<category><![CDATA[Geothermal Info]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Home Building Tips]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Are you frustrated with the price of Oil?  Geothermal heat is the wave of the future! I don&#8217;t know if I&#8217;m just the luckiest person in the world, or just in Southern NH.  When my husband and I decided to build our new home in Milford we set out to design an energy efficient home [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhgreenhomesblog.com&amp;blog=5051083&amp;post=1&amp;subd=judifarrkwagent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhgreenhomesblog.com/2008/10/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7623ee036d557aded0b506c915174e7a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Judi Farr</media:title>
		</media:content>
	</item>
		<item>
		<title>New Energy Star Standards for TV&#8217;s</title>
		<link>http://nhgreenhomesblog.com/2008/02/06/40/</link>
		<comments>http://nhgreenhomesblog.com/2008/02/06/40/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 16:22:00 +0000</pubDate>
		<dc:creator>Judi Farr</dc:creator>
				<category><![CDATA[Green Products]]></category>

		<guid isPermaLink="false">http://greenrealtorblog.com/2008/02/06/40/</guid>
		<description><![CDATA[New Energy Star Standards set for TV&#8217;s Because you are putting them in your new kitchens, GetWithGreen.com reported to you months ago that the ENERGY STAR team was working on new energy usage requirements for TVs that are powered “ON”. As you may know if you read our review of 50″ plasmas, the ONLY thing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhgreenhomesblog.com&amp;blog=5051083&amp;post=40&amp;subd=judifarrkwagent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhgreenhomesblog.com/2008/02/06/40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7623ee036d557aded0b506c915174e7a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Judi Farr</media:title>
		</media:content>

		<media:content url="http://bp3.blogger.com/_67ZT1L1wGPI/R6nfqcmvxwI/AAAAAAAAADA/4SJhzujSETs/s320/lg_37_tv.gif" medium="image" />

		<media:content url="http://bp1.blogger.com/_67ZT1L1wGPI/R6ngC8mvxyI/AAAAAAAAADQ/W-9LM02DvTU/s320/energystar_150.jpg" medium="image" />
	</item>
		<item>
		<title>Appreciate the Humor :)</title>
		<link>http://nhgreenhomesblog.com/2008/02/03/39/</link>
		<comments>http://nhgreenhomesblog.com/2008/02/03/39/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:56:00 +0000</pubDate>
		<dc:creator>Judi Farr</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://greenrealtorblog.com/2008/02/03/39/</guid>
		<description><![CDATA[Sunday, February 3, 2008 Pepsi Super Bowl Deaf Commercial You have to see this! This PepsiCo ad, featuring PepsiCo employees, will be aired on February 3, 2008 during the Super Bowl pre-game program. It is slated to air on the FOX network and is designed to bring greater awareness of the American deaf community to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhgreenhomesblog.com&amp;blog=5051083&amp;post=39&amp;subd=judifarrkwagent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhgreenhomesblog.com/2008/02/03/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7623ee036d557aded0b506c915174e7a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Judi Farr</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/ffrq6cUoE5A/2.jpg" medium="image" />
	</item>
		<item>
		<title>A Year To Remember</title>
		<link>http://nhgreenhomesblog.com/2008/01/01/a-year-to-remember/</link>
		<comments>http://nhgreenhomesblog.com/2008/01/01/a-year-to-remember/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:55:00 +0000</pubDate>
		<dc:creator>Judi Farr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenrealtorblog.com/2008/01/01/a-year-to-remember/</guid>
		<description><![CDATA[In 2007, it was either a great year or horrible year for real estate depending on which end of the rope you held. With so much press on the real estate and mortgage industry here in NH, taking a look back can be frustrating for some and a relief for others. It was a bad [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhgreenhomesblog.com&amp;blog=5051083&amp;post=38&amp;subd=judifarrkwagent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhgreenhomesblog.com/2008/01/01/a-year-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7623ee036d557aded0b506c915174e7a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Judi Farr</media:title>
		</media:content>

		<media:content url="http://bp3.blogger.com/_67ZT1L1wGPI/R3pXC4FwGhI/AAAAAAAAACo/IskVeaX1ok8/s320/new+years+pig.jpg" medium="image" />
	</item>
	</channel>
</rss>